

A trend line appears after another genuine prediction observation is stored for this fixture.
Data-driven football predictions, odds context and probability-led match research to help you compare today’s fixtures before making a decision.


A trend line appears after another genuine prediction observation is stored for this fixture.








Data-Driven PredictionsProbability-led match research
Regularly RefreshedPrediction and odds context
Probability AnalysisHome, draw and away signals
Responsible BettingResearch first. Bet responsibly.
AI-powered picks with the strongest available model confidence for today’s fixtures.
Instituto Cordoba
Leon
Ajax
Ipswich
Liverpool
Universidad Catolica
Rayo Vallecano
Alaves
Peterborough
Bristol City
Middlesbrough
West Ham
Compare real-time 1X2 bookmaker prices, scan today’s matches and spot the strongest available prices.
| KO Time | Match | Bet3651 X 2 | Betfair1 X 2 | 1xBet1 X 2 | Betano1 X 2 | Marathonbet1 X 2 | William Hill1 X 2 | BetVictor1 X 2 | Best Odds |
|---|---|---|---|---|---|---|---|---|---|
| Today | Bahiavs Remo | 11.42X4.5027.50 | 11.44X4.2027.50 | 11.46X4.7426.96 | 11.47X4.7527.30 | 11.41X4.6026.75 | 11.40X4.3326.50 | 11.40X4.8027.00 | 11.47BetanoX4.80BetVictor27.50Bet365 |
| Today | Instituto Cordobavs Estudiantes de Rio Cuarto | 11.45X3.80210.00 | 11.40X3.8029.50 | 11.44X3.9029.80 | 11.50X4.0029.50 | 11.42X3.7829.40 | 11.40X3.6029.00 | 11.44X3.80210.00 | 11.50BetanoX4.00Betano210.00Bet365 |
| Today | IK bragevs Sandviken | 12.50X3.5022.55 | 12.50X3.7022.45 | 12.50X3.5022.50 | 12.50X3.5522.52 | 12.50X3.5022.50 | 12.45X3.3022.45 | 12.50X3.6022.50 | 12.50Bet365X3.70Betfair22.55Bet365 |
| Today | Landskrona BoISvs GIF Sundsvall | 11.42X4.5027.00 | 11.40X4.5027.00 | 11.41X4.3327.18 | 11.45X4.3026.30 | 11.40X4.3327.10 | 11.40X4.0026.00 | 11.40X4.5027.00 | 11.45BetanoX4.50Bet36527.181xBet |
| Today | IFK Varnamovs Osters IF | 11.91X3.6023.75 | 11.90X3.9023.50 | 11.90X3.7823.46 | 11.93X3.7023.40 | 11.88X3.7823.45 | 11.91X3.5023.25 | 11.91X3.8023.40 | 11.93BetanoX3.90Betfair23.75Bet365 |
| Today | Claypolevs Sacachispas | 13.75X2.8822.00 | 13.60X2.9022.05 | 13.69X2.8222.07 | 13.75X2.8522.02 | 13.58X2.8222.05 | — | 13.30X2.6321.95 | 13.75Bet365X2.90Betfair22.071xBet |
| Today | Union La Caleravs Deportes Limache | 12.50X3.4022.55 | 12.40X3.4022.55 | 12.45X3.3022.50 | 12.62X3.5022.62 | 12.54X3.3422.55 | 12.50X3.2022.50 | 12.55X3.5022.60 | 12.62BetanoX3.50Betano22.62Betano |
| Today | Rangers de Talcavs Deportes Iquique | 12.15X3.3022.80 | 12.20X3.3022.88 | 12.22X3.0223.08 | 12.15X3.2523.35 | 12.20X3.0223.00 | 12.30X3.1022.80 | 12.20X3.3023.00 | 12.30William HillX3.30Bet36523.35Betano |
| Today | San Luisvs Antofagasta | 12.35X3.3022.60 | 12.20X3.5022.75 | 12.26X3.3822.72 | 12.32X3.5022.85 | 12.24X3.3822.66 | 12.25X3.3022.70 | 12.25X3.4022.80 | 12.35Bet365X3.50Betfair22.85Betano |
| Today | Super Novavs Riga | 18.50X6.2521.20 | 110.50X6.5021.15 | 110.50X5.9521.18 | 18.50X5.5021.23 | 19.90X5.9521.17 | 19.50X5.8021.22 | 111.50X6.5021.18 | 111.50BetVictorX6.50Betfair21.23Betano |
| Today | Universidad Catolicavs Orense SC | 11.42X4.3327.00 | 11.36X4.4027.00 | 11.40X4.7027.11 | 11.47X4.7527.60 | 11.36X4.3326.55 | 11.40X4.0026.50 | 11.33X3.9025.25 | 11.47BetanoX4.75Betano27.60Betano |
| Today | Avaivs Vila Nova | 12.55X3.1022.90 | 12.50X2.9023.00 | 12.51X2.9522.92 | 12.55X3.0522.95 | 12.47X2.9522.92 | 12.50X2.8822.90 | 12.45X2.9022.80 | 12.55Bet365X3.10Bet36523.00Betfair |
| Today | Londrinavs Ponte Preta | 11.33X4.7529.00 | 11.29X5.00210.00 | 11.28X5.0529.95 | 11.36X5.4029.75 | 11.27X5.0529.90 | 11.30X5.0029.50 | 11.29X4.7529.00 | 11.36BetanoX5.40Betano210.00Betfair |
| Today | Nautico Recifevs Operario-PR | 11.95X3.2524.10 | 11.90X3.5023.90 | 11.96X3.2823.78 | 11.98X3.5524.20 | 11.88X3.3223.94 | 11.95X3.2523.75 | 11.90X3.2523.60 | 11.98BetanoX3.55Betano24.20Betano |
| Today | Narva U21vs Luunja | 11.28X5.7526.00 | 11.20X6.0028.50 | 11.31X5.9026.32 | — | — | — | — | 11.311xBetX6.00Betfair28.50Betfair |
| Today | Levadia U19vs Tulevik | 11.75X4.5023.10 | 11.80X4.3323.25 | 11.79X4.6023.22 | — | — | — | — | 11.80BetfairX4.601xBet23.25Betfair |
| Today | Bunyodkorvs Lokomotiv | 15.00X3.8021.53 | 16.00X3.8021.47 | 15.57X3.6021.54 | 15.00X3.5521.60 | 15.45X3.6021.52 | 13.30X3.0022.00 | 15.75X3.7021.53 | 16.00BetfairX3.80Bet36522.00William Hill |
| Today | America de Calivs Deportivo Pasto | 11.30X5.5028.50 | 11.25X5.00210.50 | 11.29X5.0029.55 | 11.30X5.90212.00 | 11.28X4.9529.40 | 11.30X4.6029.50 | 11.29X5.0029.50 | 11.30Bet365X5.90Betano212.00Betano |
| Today | Leonvs Atletico San Luis | 11.75X3.9024.10 | 11.75X3.8024.20 | 11.76X3.8224.00 | 11.80X3.8524.15 | 11.74X3.8224.00 | 11.73X3.5023.90 | 11.80X3.8024.10 | 11.80BetanoX3.90Bet36524.20Betfair |
| Today | Ajaxvs Willem II | 11.12X8.50217.00 | 11.13X8.50215.00 | 11.11X11.00221.00 | 11.15X9.75220.00 | 11.10X9.30217.75 | 11.11X9.00217.00 | 11.09X10.00219.00 | 11.15BetanoX11.001xBet221.001xBet |
| Today | Korona Kielcevs Gornik Zabrze | 12.62X3.5022.50 | 12.50X3.6022.50 | 12.58X3.3422.51 | 12.65X3.3522.55 | 12.58X3.3422.51 | 12.60X3.2522.50 | 12.55X3.3022.45 | 12.65BetanoX3.60Betfair22.55Betano |
| Today | Raków Częstochowavs Zaglebie Lubin | 11.80X3.7524.20 | 11.80X3.7024.00 | 11.81X3.6423.96 | 11.82X3.6024.10 | 11.79X3.6423.95 | 11.83X3.5023.90 | 11.80X3.5023.90 | 11.83William HillX3.75Bet36524.20Bet365 |
| Today | Grasshoppersvs FC Sion | 14.33X3.9021.75 | 14.00X3.8021.75 | — | 14.20X3.7021.78 | 14.10X3.7621.77 | 13.80X3.9021.75 | 13.80X4.0021.73 | 14.33Bet365X4.00BetVictor21.78Betano |
| Today | Beitar Jerusalemvs Maccabi Petah Tikva | 11.62X3.8024.33 | 11.53X3.9025.00 | 11.57X4.0025.21 | 11.65X3.8524.70 | 11.55X4.0025.25 | 11.50X3.9025.00 | 11.55X3.8025.25 | 11.65BetanoX4.001xBet25.25Marathonbet |
| Today | Ironi Tiberiasvs Hapoel Katamon | 12.62X3.0022.50 | 12.63X3.2522.38 | 12.90X3.1222.41 | 12.85X3.1022.47 | 12.88X3.1222.39 | 12.80X3.1022.25 | 12.80X3.1322.40 | 12.901xBetX3.25Betfair22.50Bet365 |
| Today | Falkirkvs Heart Of Midlothian | 14.20X3.7021.80 | 13.80X3.6021.91 | 13.77X3.6621.88 | 13.95X3.7021.90 | 13.78X3.6621.86 | 13.60X3.5021.85 | 13.90X3.6021.80 | 14.20Bet365X3.70Bet36521.91Betfair |
| Today | Hibernianvs Kilmarnock | 11.50X4.5025.75 | 11.47X4.4026.50 | 11.48X4.4025.97 | 11.55X4.7026.00 | 11.47X4.4025.95 | 11.50X4.2025.50 | 11.45X4.4025.75 | 11.55BetanoX4.70Betano26.50Betfair |
| Today | Motherwellvs Aberdeen | 11.83X3.8023.90 | 11.75X3.7524.50 | 11.82X3.7023.98 | 11.87X3.7024.10 | 11.80X3.7024.00 | 11.83X3.5023.90 | 11.80X3.6023.90 | 11.87BetanoX3.80Bet36524.50Betfair |
| Today | Stenhousemuirvs Partick | 14.50X3.7021.62 | 15.00X3.9021.62 | 14.70X3.6421.62 | 14.60X3.7521.65 | 14.60X3.6421.60 | 14.60X3.6021.67 | 14.75X3.6021.65 | 15.00BetfairX3.90Betfair21.67William Hill |
| Today | Ross Countyvs Queen of the South | 11.33X4.7528.00 | 11.29X5.0029.50 | 11.26X5.2028.30 | 11.34X5.0027.00 | 11.25X5.2027.90 | 11.30X5.0028.00 | 11.29X5.2528.00 | 11.34BetanoX5.25BetVictor29.50Betfair |
Smart calculators and converters to power your betting research.
Convert decimal, fractional and American odds formats.
Turn betting odds into their implied market probability.
Remove bookmaker margin to estimate normalized probabilities.
Estimate a probability-based Kelly staking fraction for a bankroll.
Compare your estimated probability with decimal odds to calculate implied probability, betting edge and expected value for a chosen stake.
Check multi-outcome prices and calculate an arbitrage stake split.
Calculate the opposite-side stake needed to approximately equalise the result of a simple two-outcome betting position.
Split a total stake across two to four mutually exclusive outcomes so each covered result returns approximately the same amount.
You pick Arsenal to win. Then Barcelona. Then Inter. Instead of placing three separate bets, you put all three selections on one ticket. The potential payout immediately becomes […]
You believe one team will win. You do not care whether they win by one goal or four. You are not trying to predict the total number of […]
A team finishes a match with: 64% possession, 17 shots and 1.8 expected goals. At first glance, those numbers seem to describe a strong performance. Then you look […]
A bettor can make good selections and still run out of money. That sounds contradictory, but it is one of the most important ideas in bankroll management. Suppose […]
NaijaScore9 is considered among one of the best football prediction sites in Nigeria for users looking for data-driven football predictions, betting odds, bookmaker odds comparison, and detailed match analysis for Nigerian and international football. The platform brings predictions, team form, head-to-head data, match statistics, betting markets, and odds from bookmakers together to help users make more informed betting decisions.
The best football prediction website should give you more than a predicted score or a list of betting tips. Look for a platform that supports its predictions with useful match data, including recent team form, head-to-head records, league performance, match statistics, betting odds and market information.
Yes. NaijaScore9 is a free soccer prediction site that allows users to access football predictions, match analysis, team form, head-to-head statistics and betting odds without paying for a subscription. It is built for users who want to research upcoming football matches before making their own betting decisions.
You can find today’s soccer predictions on NaijaScore9, a Nigeria-focused football prediction platform covering matches from major domestic and international leagues and competitions. The site provides daily match predictions together with useful pre-match information such as recent team form, head-to-head records, match statistics, expected outcomes and bookmaker odds.
NaijaScore9 produces football match predictions by analysing multiple pre-match data points rather than relying on a single statistic or guess. The platform reviews factors such as recent team form, head-to-head results, home and away performance, goals scored and conceded, league position, match trends and available betting odds before presenting a predicted outcome.
No. NaijaScore9 does not guarantee successful soccer predictions or guaranteed winning bets. Football is unpredictable, and even a well-researched prediction can be affected by injuries, red cards, penalties, tactical changes, individual errors and other events that cannot be predicted with certainty.