Åsane W
Viking FK W
Åsane W vs Viking FK W Odds
Review Åsane W vs Viking FK W odds with bookmaker market context, fixture timing and related football betting intelligence.
Compare like-for-like prices from the bookmakers returned by the connected football odds feed.
| Bookmaker | 1 | X | 2 | Markets |
|---|---|---|---|---|
| 365Bet365 | 2.30 | 3.60 | 2.50 | 16 |
| MMarathonbet | 2.35 | 3.44 | 2.52 | 31 |
| BFBetfair | 2.38 | 3.60 | 2.50 | 5 |
| BVBetVictor | 2.20 | 3.10 | 2.38 | 12 |
| 1X1xBet | 2.35 | 3.44 | 2.52 | 26 |
| BBetano | 2.32 | 3.55 | 2.52 | 14 |
| DDafabet | 2.42 | 3.60 | 2.55 | 1 |
| Bookmaker | Over 2.5 | Under 2.5 | Markets |
|---|---|---|---|
| 365Bet365 | 1.65 | 2.20 | 16 |
| MMarathonbet | 1.62 | 2.13 | 31 |
| BVBetVictor | 1.47 | 1.90 | 12 |
| 1X1xBet | 1.62 | 2.13 | 26 |
| BBetano | 1.60 | 2.07 | 14 |
| Bookmaker | Yes | No | Markets |
|---|---|---|---|
| MMarathonbet | 1.51 | 2.29 | 31 |
| BVBetVictor | 1.40 | 2.05 | 12 |
| Bookmaker | 1X | 12 | X2 | Markets |
|---|---|---|---|---|
| 365Bet365 | 1.44 | 1.22 | 1.50 | 16 |
| MMarathonbet | 1.40 | 1.22 | 1.46 | 31 |
| BFBetfair | 1.44 | 1.25 | 1.53 | 5 |
| BVBetVictor | 1.25 | 1.14 | 1.50 | 12 |
| 1X1xBet | 1.40 | 1.22 | 1.46 | 26 |
| BBetano | 1.42 | 1.25 | 1.50 | 14 |
Current comparable selections across the leading returned bookmakers. Highest available price is highlighted per row.
| Market | Selection | Bet365 | Marathonbet | Betfair | BetVictor | 1xBet | Best Odds |
|---|---|---|---|---|---|---|---|
| 1X2 | Åsane W | 2.30 | 2.35 | 2.38 | 2.20 | 2.35 | 2.42Dafabet |
| 1X2 | Draw | 3.60 | 3.44 | 3.60 | 3.10 | 3.44 | 3.60Bet365 |
| 1X2 | Viking FK W | 2.50 | 2.52 | 2.50 | 2.38 | 2.52 | 2.55Dafabet |
| Over/Under 2.5 | Over 2.5 | 1.65 | 1.62 | — | 1.47 | 1.62 | 1.65Bet365 |
| Over/Under 2.5 | Under 2.5 | 2.20 | 2.13 | — | 1.90 | 2.13 | 2.20Bet365 |
| BTTS | Yes | — | 1.51 | — | 1.40 | — | 1.51Marathonbet |
| BTTS | No | — | 2.29 | — | 2.05 | — | 2.29Marathonbet |
| Double Chance | 1X | 1.44 | 1.40 | 1.44 | 1.25 | 1.40 | 1.44Bet365 |
| Double Chance | X2 | 1.50 | 1.46 | 1.53 | 1.50 | 1.46 | 1.53Betfair |
Latest completed fixtures from the existing football cache/provider path.
Åsane W
Arna-Bjørnar W0–2L
Viking FK W1–0W
TIL 2020 W1–0W
Fyllingsdalen W2–1W
Viking FK W
TIL 2020 W1–0W
Start W2–5L
Åsane W0–1L
Kolbotn W6–0W
Odd W3–0W
Last 3 completed meetings
Viking FK W0–1
Åsane W
Åsane W4–1
Viking FK W
Viking FK W2–1
Åsane WCoverage counts come directly from the returned bookmaker market rows; no promotional bonus values are invented.
Compare the price, then review the prediction context.
Odds describe price, not certainty. Use the prediction page for probability context and match analysis.