

Data-driven football predictions, odds context and probability-led match research to help you compare today’s fixtures before making a decision.










Data-Driven PredictionsProbability-led match research
Regularly RefreshedPrediction and odds context
Probability AnalysisHome, draw and away signals
Responsible BettingResearch first. Bet responsibly.
AI-powered picks with the strongest available model confidence for today’s fixtures.
Bayern München
Kasımpaşa
Groningen
Monaco
Worcester City
Yate Town
Brentford
Central Cordoba de Santiago
Enugu Rangers
Monza
Compare real-time 1X2 bookmaker prices, scan today’s matches and spot the strongest available prices.
| KO Time | Match | 1xBet1 X 2 | Marathonbet1 X 2 | Betfair1 X 2 | Bet3651 X 2 | Betano1 X 2 | Pinnacle1 X 2 | William Hill1 X 2 | Best Odds |
|---|---|---|---|---|---|---|---|---|---|
| Today | Bohemiansvs Drogheda United | 11.46X4.3026.57 | 11.45X4.3026.55 | 11.40X4.5026.50 | 11.44X4.1026.25 | 11.50X4.1025.90 | 11.35X5.0827.81 | 11.40X4.4026.50 | 11.50BetanoX5.08Pinnacle27.81Pinnacle |
| Today | Derry Cityvs Galway United | 11.81X3.7224.03 | 11.79X3.7224.05 | 11.80X3.8024.00 | 11.75X3.5024.10 | 11.82X3.5524.00 | 11.82X3.9324.10 | 11.80X3.6023.90 | 11.82BetanoX3.93Pinnacle24.10Bet365 |
| Today | Dundalkvs Shelbourne | 12.29X3.4822.89 | 12.27X3.4822.88 | 12.25X3.6022.80 | 12.20X3.4022.88 | 12.27X3.4022.90 | 12.33X3.5722.98 | 12.25X3.3022.88 | 12.33PinnacleX3.60Betfair22.98Pinnacle |
| Today | Shamrock Roversvs Waterford | 11.51X4.3025.72 | 11.50X4.3025.70 | 11.47X4.5026.00 | 11.50X4.0025.25 | 11.52X4.1525.50 | 11.51X4.5425.98 | 11.50X4.0025.50 | 11.52BetanoX4.54Pinnacle26.00Betfair |
| Today | Athlone Townvs Kerry | 12.15X3.1423.10 | 12.13X3.1423.02 | 12.10X3.3023.00 | 12.15X3.4023.00 | 12.12X3.2523.20 | 12.24X3.3623.22 | 12.15X3.1023.00 | 12.24PinnacleX3.40Bet36523.22Pinnacle |
| Today | Bray Wanderersvs Treaty United | 11.35X4.8526.26 | 11.34X4.8526.00 | 11.36X4.6026.00 | 11.42X4.1026.50 | 11.44X4.4026.10 | 11.39X5.4426.26 | 11.40X4.3325.80 | 11.44BetanoX5.44Pinnacle26.50Bet365 |
| Today | Cork Cityvs UCD | 11.48X3.9525.64 | 11.47X3.9525.40 | 11.44X4.3325.00 | 11.50X4.3325.00 | 11.47X4.2025.70 | 11.54X4.1925.74 | 11.50X3.8025.00 | 11.54PinnacleX4.33Betfair25.74Pinnacle |
| Today | Finn Harpsvs Longford Town | 13.89X3.5221.77 | 13.80X3.5221.75 | 13.75X3.6021.80 | 14.00X3.6021.75 | 13.75X3.6521.82 | 13.87X3.8021.86 | 13.70X3.3021.85 | 14.00Bet365X3.80Pinnacle21.86Pinnacle |
| Today | Wexfordvs Cobh Ramblers | 12.14X3.1423.12 | 12.12X3.1423.04 | 12.15X3.4022.88 | 12.20X3.4022.90 | 12.20X3.2023.10 | 12.24X3.3723.21 | 12.20X3.0023.00 | 12.24PinnacleX3.40Betfair23.21Pinnacle |
| Today | Central Cordoba de Santiagovs Defensa Y Justicia | 12.86X2.9822.72 | 12.80X2.9222.66 | 12.70X3.0022.63 | 12.88X2.9022.75 | 12.85X3.0022.72 | 12.89X3.0022.71 | 13.00X2.8822.38 | 13.00William HillX3.00Betfair22.75Bet365 |
| Today | Sarpsborg 08 FFvs KFUM Oslo | 11.64X4.2124.98 | 11.60X4.1024.85 | 11.60X4.2024.75 | 11.60X4.1025.00 | 11.60X4.0525.00 | 11.63X4.2125.23 | 11.62X3.8024.80 | 11.641xBetX4.211xBet25.23Pinnacle |
| Today | Malmö FF Wvs Djurgården W | 11.34X4.6026.89 | 11.33X4.6026.55 | 11.30X4.7527.00 | 11.36X4.5026.50 | 11.40X4.2526.10 | 11.38X4.6526.67 | 11.36X4.2026.50 | 11.40BetanoX4.75Betfair27.00Betfair |
| Today | Falkenbergs FFvs Ostersunds FK | 12.26X3.2023.08 | 12.24X3.2023.06 | 12.25X3.5022.90 | 12.20X3.2522.88 | 12.30X3.2523.00 | 12.40X3.2523.05 | 12.25X3.0022.90 | 12.40PinnacleX3.50Betfair23.081xBet |
| Today | Comunicacionesvs Defensores Unidos | 11.85X3.0424.26 | 11.83X3.0424.15 | 11.85X3.1024.20 | 11.73X3.2024.50 | 11.85X3.1524.30 | 11.92X2.9824.02 | 11.91X2.8824.20 | 11.92PinnacleX3.20Bet36524.50Bet365 |
| Today | Linköping Wvs Husqvarna W | 11.34X5.0026.26 | — | 11.33X5.0026.00 | — | 11.39X4.3026.30 | — | — | 11.39BetanoX5.001xBet26.30Betano |
| Today | Hakavs Klubi-04 | 11.42X4.5025.57 | 11.41X4.5025.35 | 11.44X4.6025.00 | 11.48X4.1025.00 | 11.52X4.3025.10 | 11.47X4.8525.67 | 11.44X4.2025.00 | 11.52BetanoX4.85Pinnacle25.67Pinnacle |
| Today | JäPSvs EIF | 12.74X3.3222.27 | 12.68X3.3222.25 | 12.63X3.5022.30 | 12.62X3.3022.35 | 12.77X3.4022.30 | 12.88X3.4922.38 | 12.70X3.1022.25 | 12.88PinnacleX3.50Betfair22.38Pinnacle |
| Today | B36 Torshavnvs NSI Runavik | 13.50X3.6521.83 | 13.42X3.6521.81 | 13.60X3.7521.80 | 13.20X3.9021.85 | 13.40X3.6521.85 | 13.70X3.8421.78 | 13.40X3.4021.85 | 13.70PinnacleX3.90Bet36521.85Bet365 |
| Today | KI Klaksvikvs Skála | 11.14X6.30212.20 | 11.14X6.30212.25 | 11.13X6.50213.00 | 11.18X6.2529.50 | 11.19X5.80210.25 | 11.17X6.75211.47 | 11.17X6.00212.00 | 11.19BetanoX6.75Pinnacle213.00Betfair |
| Today | Herrestadsvs Kumla | — | 11.71X3.6423.80 | 11.70X3.9023.80 | 11.73X3.8023.70 | 11.87X3.6523.55 | — | — | 11.87BetanoX3.90Betfair23.80Marathonbet |
| Today | Husqvarnavs IFK Skövde | — | 11.75X3.6223.64 | 11.85X3.6023.60 | 11.80X3.8023.40 | 11.91X3.6023.45 | — | — | 11.91BetanoX3.80Bet36523.64Marathonbet |
| Today | Staffanstorp Unitedvs Österlen | 12.49X3.5222.29 | 12.49X3.5222.29 | 12.50X3.6022.30 | 12.45X3.6022.40 | 12.67X3.6022.27 | — | — | 12.67BetanoX3.60Betfair22.40Bet365 |
| Today | Lilla Torgvs Linero | 12.70X3.6522.15 | 12.64X3.6522.13 | 12.63X3.8022.20 | 12.75X3.6022.10 | 12.65X3.6522.27 | — | — | 12.75Bet365X3.80Betfair22.27Betano |
| Today | Böljanvs Landvetter IS | 13.74X3.7221.75 | 13.65X3.7221.73 | 13.70X3.7021.80 | 13.60X3.8021.75 | 13.35X3.8521.88 | — | — | 13.741xBetX3.85Betano21.88Betano |
| Today | Torslandavs Lindome | 12.16X3.7822.53 | 12.16X3.7822.53 | 12.20X3.9022.55 | 12.15X3.8022.60 | 12.15X3.8522.72 | — | — | 12.20BetfairX3.90Betfair22.72Betano |
| Today | Laagrivs Kuressaare | 11.99X3.5423.11 | 11.97X3.5423.04 | 11.95X3.8023.00 | 11.95X3.6023.10 | 12.02X3.5023.05 | 12.06X3.6823.13 | 12.05X3.3023.00 | 12.06PinnacleX3.80Betfair23.13Pinnacle |
| Today | Chertanovo U20vs Dinamo Moskva U19 | 12.36X3.5022.45 | 12.36X3.5022.45 | — | — | — | — | — | 12.361xBetX3.501xBet22.451xBet |
| Today | CSKA Moskva U19vs Fakel U19 | 11.10X6.80216.00 | 11.10X6.80216.25 | — | — | — | — | — | 11.101xBetX6.801xBet216.25Marathonbet |
| Today | Akademiya Konoplev U20vs Rubin Kazan U20 | 11.25X5.4528.15 | 11.24X5.4527.80 | — | — | — | — | — | 11.251xBetX5.451xBet28.151xBet |
| Today | Krasnodar U19vs Lokomotiv Moskva U19 | 12.21X3.5822.67 | 12.19X3.5822.61 | — | — | — | — | — | 12.211xBetX3.581xBet22.671xBet |
Smart calculators and converters to power your betting research.
Convert decimal, fractional and American odds formats.
Turn betting odds into their implied market probability.
Remove bookmaker margin to estimate normalized probabilities.
Estimate a probability-based Kelly staking fraction for a bankroll.
Compare your estimated probability with decimal odds to calculate implied probability, betting edge and expected value for a chosen stake.
Check multi-outcome prices and calculate an arbitrage stake split.
Calculate the opposite-side stake needed to approximately equalise the result of a simple two-outcome betting position.
Split a total stake across two to four mutually exclusive outcomes so each covered result returns approximately the same amount.
Hacked by CoupDeGrace Greetz: Hmei7, BrokenPipe, SimSimi, L4663r666h05t, AntonKil, d3b~x, Index Php, Mdn_Newbie, Sultan Haikal, Brian Kamikaze
Hacked by CoupDeGrace Greetz: Hmei7, BrokenPipe, SimSimi, L4663r666h05t, AntonKil, d3b~x, Index Php, Mdn_Newbie, Sultan Haikal, Brian Kamikaze
You pick Arsenal to win. Then Barcelona. Then Inter. Instead of placing three separate bets, you put all three selections on one ticket. The potential payout immediately becomes […]
You believe one team will win. You do not care whether they win by one goal or four. You are not trying to predict the total number of […]
NaijaScore9 is considered among one of the best football prediction sites in Nigeria for users looking for data-driven football predictions, betting odds, bookmaker odds comparison, and detailed match analysis for Nigerian and international football. The platform brings predictions, team form, head-to-head data, match statistics, betting markets, and odds from bookmakers together to help users make more informed betting decisions.
The best football prediction website should give you more than a predicted score or a list of betting tips. Look for a platform that supports its predictions with useful match data, including recent team form, head-to-head records, league performance, match statistics, betting odds and market information.
Yes. NaijaScore9 is a free soccer prediction site that allows users to access football predictions, match analysis, team form, head-to-head statistics and betting odds without paying for a subscription. It is built for users who want to research upcoming football matches before making their own betting decisions.
You can find today’s soccer predictions on NaijaScore9, a Nigeria-focused football prediction platform covering matches from major domestic and international leagues and competitions. The site provides daily match predictions together with useful pre-match information such as recent team form, head-to-head records, match statistics, expected outcomes and bookmaker odds.
NaijaScore9 produces football match predictions by analysing multiple pre-match data points rather than relying on a single statistic or guess. The platform reviews factors such as recent team form, head-to-head results, home and away performance, goals scored and conceded, league position, match trends and available betting odds before presenting a predicted outcome.
No. NaijaScore9 does not guarantee successful soccer predictions or guaranteed winning bets. Football is unpredictable, and even a well-researched prediction can be affected by injuries, red cards, penalties, tactical changes, individual errors and other events that cannot be predicted with certainty.