

Naijascore9 is a trusted free football prediction site in Nigeria that offers match probabilities and competitive betting odds for top leagues worldwide.








A trend line appears after another genuine prediction observation is stored for this fixture.


A trend line appears after another genuine prediction observation is stored for this fixture.
Data-Driven PredictionsProbability-led match research
Regularly RefreshedPrediction and odds context
Probability AnalysisHome, draw and away signals
Responsible BettingResearch first. Bet responsibly.
Discover today's featured match picks on NaijaScore9, the accurate prediction site for Nigerian fans. Review match probabilities, model advice and available odds before exploring each fixture.
Fenerbahçe
RB Leipzig
Slavia Praha
Flamengo
Osaka
Pohang Steelers
FC Seoul
Septemvri Sofia U19
Internacional
Rennes
AEK Athens FC
Cardiff
Compare available bookmaker odds side by side on soccer prediction platform. Explore 1X2, Over/Under, BTTS and Double Chance markets to identify competitive prices across supported football fixtures.
| KO Time | Match | 1xBet1 X 2 | Bet3651 X 2 | Betano1 X 2 | Marathonbet1 X 2 | Dafabet1 X 2 | Pinnacle1 X 2 | William Hill1 X 2 | Best Odds |
|---|---|---|---|---|---|---|---|---|---|
| Today | Atletico Paranaensevs Vasco DA Gama | 12.07X3.7423.42 | 12.00X3.5023.60 | 12.12X3.6023.40 | 12.01X3.6223.32 | 12.11X3.6023.45 | 12.06X3.6423.63 | 12.00X3.4023.30 | 12.12BetanoX3.741xBet23.63Pinnacle |
| Today | Flamengovs Gremio | 11.17X8.25215.50 | 11.17X7.50215.00 | 11.20X7.90216.00 | 11.15X7.40214.00 | 11.18X8.00215.00 | 11.16X8.39215.06 | 11.17X7.00213.00 | 11.20BetanoX8.39Pinnacle216.00Betano |
| Today | Internacionalvs Coritiba | 11.58X4.2825.72 | 11.53X4.1026.00 | 11.60X4.2526.20 | 11.53X4.1525.55 | 11.58X4.3025.80 | 11.57X4.3226.06 | 11.55X3.9025.00 | 11.60BetanoX4.32Pinnacle26.20Betano |
| Today | Alianza Limavs Cienciano | 11.36X4.6027.85 | 11.42X5.0026.00 | 11.44X5.0027.90 | 11.35X4.6027.80 | 11.42X4.9027.20 | 11.39X4.7328.12 | 11.36X4.3327.50 | 11.44BetanoX5.00Bet36528.12Pinnacle |
| Today | Deportivo Pastovs Jaguares | 11.63X3.7425.03 | 11.65X3.5025.75 | 11.70X3.9025.70 | 11.61X3.7425.05 | 11.63X3.7025.40 | 11.66X3.7925.30 | 11.65X3.5025.00 | 11.70BetanoX3.90Betano25.75Bet365 |
| Today | Sporting San Josevs Perez Zeledon | 11.33X4.6527.18 | 11.42X4.7527.00 | 11.44X4.5026.30 | 11.32X4.6526.85 | 11.40X4.7026.40 | 11.38X5.1827.55 | 11.36X4.4026.50 | 11.44BetanoX5.18Pinnacle27.55Pinnacle |
| Today | Osakavs Roasso Kumamoto | 12.18X3.2022.96 | 12.20X3.3023.00 | 12.25X3.3023.00 | 12.16X3.2022.88 | 12.25X3.3523.05 | 12.30X3.2222.95 | 12.25X3.0022.90 | 12.30PinnacleX3.35Dafabet23.05Dafabet |
| Today | Be1 NFAvs Atmosfera | 11.82X3.9023.53 | 11.80X3.7523.50 | 11.93X3.5523.25 | — | 11.90X3.6523.35 | — | — | 11.93BetanoX3.901xBet23.531xBet |
| Today | Taurasvs Minija | 17.17X5.0021.33 | 16.00X4.7521.33 | — | — | — | — | — | 17.171xBetX5.001xBet21.331xBet |
| Today | Kortrijkvs KV Mechelen | 12.65X3.4722.62 | 12.55X3.4022.50 | 12.62X3.4522.65 | 12.58X3.3822.55 | 12.65X3.4522.65 | 12.70X3.4922.64 | 12.50X3.2522.50 | 12.70PinnacleX3.49Pinnacle22.65Betano |
| Today | RSC Anderlecht IIvs K. Lierse S.K. | 12.40X3.6022.36 | 12.40X3.5022.38 | 12.57X3.6022.42 | 12.40X3.6022.36 | 12.65X3.7522.47 | 12.55X3.8922.50 | 12.45X3.5022.40 | 12.65DafabetX3.89Pinnacle22.50Pinnacle |
| Today | Francs Borainsvs Dender | 12.97X3.4222.10 | 12.90X3.3022.10 | 13.00X3.4522.18 | 12.90X3.4222.08 | 13.10X3.5522.23 | 13.04X3.7522.20 | 12.88X3.4022.10 | 13.10DafabetX3.75Pinnacle22.23Dafabet |
| Today | Artisvs Bohemians 1905 | 12.49X3.4422.54 | 12.50X3.4022.50 | 12.57X3.3522.55 | 12.49X3.4422.54 | 12.60X3.5022.60 | 12.58X3.4222.70 | 12.50X3.2022.62 | 12.60DafabetX3.50Dafabet22.70Pinnacle |
| Today | Sparta Praha IIvs Viktoria Plzeň II | 11.81X3.7823.42 | 11.80X4.1023.20 | 11.87X3.6523.30 | 11.79X3.7823.34 | 11.84X3.8523.35 | 11.85X3.8223.37 | 11.85X3.5023.25 | 11.87BetanoX4.10Bet36523.421xBet |
| Today | Bristol Cityvs Wolves | 13.42X3.4422.05 | 13.25X3.5022.10 | 13.30X3.5022.15 | 13.42X3.4422.03 | 13.35X3.5522.18 | 13.46X3.5322.15 | 13.30X3.4022.05 | 13.46PinnacleX3.55Dafabet22.18Dafabet |
| Today | Cardiffvs West Ham | 13.24X4.0521.94 | 13.40X3.9021.95 | 13.30X4.1522.07 | 13.25X4.0521.92 | 13.30X4.0022.06 | 13.20X4.1522.07 | 13.20X3.8022.00 | 13.40Bet365X4.15Betano22.07Betano |
| Today | Wrexhamvs Middlesbrough | 14.32X4.0021.70 | 14.20X3.9021.75 | 14.45X4.2021.78 | 14.35X4.0021.68 | 14.20X4.0021.80 | 14.34X4.2621.74 | 14.00X3.7521.75 | 14.45BetanoX4.26Pinnacle21.80Dafabet |
| Today | Oxford Unitedvs Reading | 12.68X3.5222.39 | 12.62X3.4022.50 | 12.62X3.4522.50 | 12.68X3.5222.39 | 12.65X3.6022.55 | 12.64X3.7222.54 | 12.60X3.4022.45 | 12.681xBetX3.72Pinnacle22.55Dafabet |
| Today | Zbrojovka Brno U19vs Teplice U19 | 11.85X4.0523.12 | 11.80X4.2023.00 | 11.87X3.9523.10 | 11.83X4.0523.05 | 11.85X4.1023.20 | — | — | 11.87BetanoX4.20Bet36523.20Dafabet |
| Today | Kluczevia Stargardvs Lech Poznań II | 12.10X3.7822.71 | 12.10X3.9022.62 | — | 12.08X3.7822.65 | 12.09X3.8522.95 | — | — | 12.101xBetX3.90Bet36522.95Dafabet |
| Today | Szeged 2011vs BVSC | 12.16X3.0823.12 | 12.15X3.2023.00 | 12.22X3.2023.05 | 12.14X3.0823.04 | 12.17X3.1523.30 | — | — | 12.22BetanoX3.20Bet36523.30Dafabet |
| Today | Espanyol IIvs Náxara | 11.23X5.00210.80 | 11.25X5.5027.50 | 11.25X5.4029.25 | 11.22X5.00210.25 | 11.24X5.60211.00 | 11.23X5.54210.21 | 11.25X5.00210.00 | 11.25Bet365X5.60Dafabet211.00Dafabet |
| Today | União Leiria U23vs Estoril U23 | 12.51X3.3022.38 | 12.50X3.5022.40 | 12.55X3.4022.45 | 12.51X3.3022.38 | 12.55X3.6022.45 | 12.55X3.4822.47 | 12.50X3.2022.40 | 12.55BetanoX3.60Dafabet22.47Pinnacle |
| Today | Penafiel U23vs Famalicão U23 | 12.82X3.3822.18 | 12.88X3.6022.15 | 12.72X3.6022.25 | 12.75X3.3822.16 | 12.85X3.6022.21 | 12.72X3.6322.27 | 12.62X3.4022.20 | 12.88Bet365X3.63Pinnacle22.27Pinnacle |
| Today | Rakow IIvs Kluczbork | 12.25X3.4822.56 | 12.30X3.7022.45 | 12.32X3.5022.52 | 12.25X3.4822.56 | 12.40X3.6522.55 | — | — | 12.40DafabetX3.70Bet36522.561xBet |
| Today | Al Bidda SCvs Muaither SC | 12.40X3.4222.42 | 12.35X3.5022.45 | 12.47X3.5022.52 | 12.40X3.4222.42 | 12.49X3.5022.55 | — | — | 12.49DafabetX3.50Bet36522.55Dafabet |
| Today | Al-Gharafa Bvs UMM Salal | 112.60X5.4021.18 | 17.50X5.2521.25 | 111.50X5.4021.22 | 111.75X5.4021.17 | 113.00X6.0021.20 | — | — | 113.00DafabetX6.00Dafabet21.25Bet365 |
| Today | Al Shamal IIvs Al Mesaimeer | 15.55X4.1521.45 | 15.25X4.1021.48 | 16.20X3.7021.52 | 15.30X4.1521.44 | 15.20X4.2021.54 | — | — | 16.20BetanoX4.20Dafabet21.54Dafabet |
| Today | FK Majevica Loparevs Sutjeska Foča | — | 11.40X4.3326.25 | — | — | 11.39X4.5027.20 | — | — | 11.40Bet365X4.50Dafabet27.20Dafabet |
| Today | MC Algervs MC Oran | 11.50X3.4426.74 | 11.57X3.2525.50 | 11.57X3.3526.50 | 11.49X3.4426.40 | 11.54X3.4527.00 | 11.53X3.4927.68 | 11.55X3.2027.00 | 11.57Bet365X3.49Pinnacle27.68Pinnacle |
Know the numbers before you place a bet. Convert odds, calculate implied probabilities, remove bookmaker margins and work out a stake that fits your bankroll.
Convert decimal, fractional and American odds formats.
Turn betting odds into their implied market probability.
Remove bookmaker margin to estimate normalized probabilities.
Estimate a probability-based Kelly staking fraction for a bankroll.
Compare your estimated probability with decimal odds to calculate implied probability, betting edge and expected value for a chosen stake.
Check multi-outcome prices and calculate an arbitrage stake split.
Calculate the opposite-side stake needed to approximately equalise the result of a simple two-outcome betting position.
Split a total stake across two to four mutually exclusive outcomes so each covered result returns approximately the same amount.
BTTS means Both Teams to Score. In football betting, it is a market where you predict whether both teams will score at least one goal each during a […]
Handicap in betting means giving a team or player a virtual advantage or disadvantage before calculating the result of a bet. In football, the handicap is measured in […]
Under 0.5 goals means that no goals must be scored during the period covered by a football betting market. For a full-time match, the bet wins only if […]
No, the original 86Z Football platform should not be considered a legitimate or safe investment opportunity. 86Z was linked to 86FB, a football-themed investment scheme that collapsed in […]
NaijaScore9 is considered among one of the best football prediction sites in Nigeria for users looking for data-driven football predictions, betting odds, bookmaker odds comparison, and detailed match analysis for Nigerian and international football. The platform brings predictions, team form, head-to-head data, match statistics, betting markets, and odds from bookmakers together to help users make more informed betting decisions.
The best football prediction website should give you more than a predicted score or a list of betting tips. Look for a platform that supports its predictions with useful match data, including recent team form, head-to-head records, league performance, match statistics, betting odds and market information.
Yes. NaijaScore9 is a free soccer prediction site that allows users to access football predictions, match analysis, team form, head-to-head statistics and betting odds without paying for a subscription. It is built for users who want to research upcoming football matches before making their own betting decisions.
You can find today’s soccer predictions on NaijaScore9, a Nigeria-focused football prediction platform covering matches from major domestic and international leagues and competitions. The site provides daily match predictions together with useful pre-match information such as recent team form, head-to-head records, match statistics, expected outcomes and bookmaker odds.
NaijaScore9 produces football match predictions by analysing multiple pre-match data points rather than relying on a single statistic or guess. The platform reviews factors such as recent team form, head-to-head results, home and away performance, goals scored and conceded, league position, match trends and available betting odds before presenting a predicted outcome.
No. NaijaScore9 does not guarantee successful soccer predictions or guaranteed winning bets. Football is unpredictable, and even a well-researched prediction can be affected by injuries, red cards, penalties, tactical changes, individual errors and other events that cannot be predicted with certainty.