FC Augsburg vs Bayer Leverkusen Odds
Review FC Augsburg vs Bayer Leverkusen odds with bookmaker market context, fixture timing and related football betting intelligence.
Available odds markets
Match WinnerHome 4.20 · Draw 4.00 · Away 1.70
Home/AwayHome 3.30 · Away 1.30
Second Half WinnerHome 4.00 · Draw 2.80 · Away 1.95
Goals Over/Under First HalfOver 1.5 2.05 · Under 1.5 1.73 · Over 2.5 4.50 · Under 2.5 1.20
Goals Over/Under - Second HalfOver 1.5 1.70 · Under 1.5 2.15 · Over 2.5 3.10 · Under 2.5 1.35
Both Teams ScoreYes 1.44 · No 2.62
Exact Score1:0 19.00 · 2:0 29.00 · 2:1 13.00 · 3:0 56.00
Highest Scoring HalfDraw 3.90 · 1st Half 2.80 · 2nd Half 2.00
Available odds markets
Match WinnerHome 4.20 · Draw 4.20 · Away 1.67
Home/AwayHome 3.25 · Away 1.33
Second Half WinnerHome 3.75 · Draw 2.88 · Away 1.95
Asian HandicapHome -0.75 5.25 · Away -0.75 1.16 · Home -0.5 4.00 · Away -0.5 1.23
Goals Over/UnderOver 1.5 1.12 · Under 1.5 6.00 · Over 2.5 1.44 · Under 2.5 2.75
Goals Over/Under First HalfOver 1.5 2.00 · Under 1.5 1.73 · Over 2.5 4.33 · Under 2.5 1.20
Goals Over/Under - Second HalfOver 1.5 1.62 · Under 1.5 2.20 · Over 2.5 3.00 · Under 2.5 1.36
HT/FT DoubleHome/Draw 15.00 · Home/Away 17.00 · Draw/Away 5.00 · Draw/Draw 7.50
Available odds markets
Match WinnerHome 4.35 · Draw 4.40 · Away 1.74
Second Half WinnerHome 4.05 · Draw 3.02 · Away 1.97
Asian HandicapHome -1 7.40 · Away -1 1.03 · Home -0.75 5.05 · Away -0.75 1.11
Goals Over/UnderOver 1.5 1.07 · Under 1.5 5.80 · Over 1.75 1.09 · Under 1.75 5.35
Goals Over/Under First HalfOver 1.5 2.06 · Under 1.5 1.79 · Over 2.0 3.30 · Under 2.0 1.33
Goals Over/Under - Second HalfOver 1.5 1.63 · Under 1.5 2.27 · Over 2.0 2.19 · Under 2.0 1.70
HT/FT DoubleHome/Draw 15.25 · Home/Away 19.75 · Draw/Away 4.95 · Draw/Draw 7.30
Both Teams ScoreYes 1.42 · No 2.65
Available odds markets
Match WinnerHome 4.14 · Draw 4.20 · Away 1.74
Asian HandicapHome -0.25 3.67 · Away -0.25 1.29 · Home +0 3.23 · Away +0 1.35
Goals Over/UnderOver 2.25 1.30 · Under 2.25 3.41 · Over 2.5 1.40 · Under 2.5 2.88
Goals Over/Under First HalfOver 1.5 2.04 · Under 1.5 1.76 · Over 1.75 2.45 · Under 1.75 1.53
Exact Score1:0 12.00 · 2:0 31.00 · 2:1 10.00 · 3:0 31.00
Correct Score - First Half1:0 5.75 · 2:0 13.00 · 2:1 14.00 · 3:0 34.00
First Half WinnerHome 4.45 · Draw 2.73 · Away 2.15
Total - HomeOver 1.5 2.43 · Under 1.5 1.55 · Over 0.5 1.28 · Under 0.5 3.53
Available odds markets
Match WinnerHome 4.42 · Draw 4.47 · Away 1.77
Second Half WinnerHome 4.05 · Draw 3.02 · Away 1.97
Asian HandicapHome -1 7.40 · Away -1 1.03 · Home -0.75 5.05 · Away -0.75 1.11
Goals Over/UnderOver 1.5 1.07 · Under 1.5 5.80 · Over 1.75 1.09 · Under 1.75 5.38
Goals Over/Under First HalfOver 1.5 2.06 · Under 1.5 1.79 · Over 1.75 2.44 · Under 1.75 1.55
Goals Over/Under - Second HalfOver 1.5 1.63 · Under 1.5 2.27 · Over 1.75 1.83 · Under 1.75 1.97
HT/FT DoubleHome/Draw 15.00 · Home/Away 19.50 · Draw/Away 4.95 · Draw/Draw 7.30
Both Teams ScoreYes 1.42 · No 2.69