Borussia Dortmund vs SC Paderborn 07 Odds
Review Borussia Dortmund vs SC Paderborn 07 odds with bookmaker market context, fixture timing and related football betting intelligence.
Available odds markets
Match WinnerHome 1.25 · Draw 6.00 · Away 9.50
Home/AwayHome 1.08 · Away 7.50
Second Half WinnerHome 1.44 · Draw 3.40 · Away 7.50
Goals Over/Under First HalfOver 1.5 1.95 · Under 1.5 1.85 · Over 2.5 4.00 · Under 2.5 1.22
Goals Over/Under - Second HalfOver 1.5 1.62 · Under 1.5 2.25 · Over 2.5 2.90 · Under 2.5 1.40
Both Teams ScoreYes 1.75 · No 2.05
Exact Score1:0 10.00 · 2:0 8.00 · 2:1 8.00 · 3:0 8.00
Highest Scoring HalfDraw 4.00 · 1st Half 2.80 · 2nd Half 2.00
Available odds markets
Match WinnerHome 1.22 · Draw 6.00 · Away 10.00
Home/AwayHome 1.07 · Away 9.00
Second Half WinnerHome 1.50 · Draw 3.40 · Away 7.00
Asian HandicapHome -1.25 1.50 · Away -1.25 2.50 · Home -1 1.32 · Away -1 3.30
Goals Over/UnderOver 1.5 1.10 · Under 1.5 7.00 · Over 2.5 1.36 · Under 2.5 3.20
Goals Over/Under First HalfOver 1.5 1.83 · Under 1.5 1.83 · Over 2.5 4.00 · Under 2.5 1.22
Goals Over/Under - Second HalfOver 1.5 1.57 · Under 1.5 2.25 · Over 2.5 2.75 · Under 2.5 1.40
HT/FT DoubleHome/Draw 19.00 · Home/Away 41.00 · Draw/Away 21.00 · Draw/Draw 11.00
Available odds markets
Match WinnerHome 1.26 · Draw 6.80 · Away 11.00
Second Half WinnerHome 1.46 · Draw 3.70 · Away 7.60
Asian HandicapHome -1.25 1.47 · Away -1.25 2.46 · Home -1 1.30 · Away -1 3.10
Goals Over/UnderOver 1.5 1.05 · Under 1.5 6.65 · Over 1.75 1.06 · Under 1.75 6.20
Goals Over/Under First HalfOver 1.5 1.94 · Under 1.5 1.89 · Over 2.0 2.93 · Under 2.0 1.40
Goals Over/Under - Second HalfOver 1.5 1.56 · Under 1.5 2.42 · Over 2.0 2.04 · Under 2.0 1.81
HT/FT DoubleHome/Draw 22.00 · Home/Away 56.00 · Draw/Away 23.00 · Draw/Draw 10.75
Both Teams ScoreYes 1.67 · No 2.08
Available odds markets
Match WinnerHome 1.24 · Draw 6.79 · Away 9.21
Asian HandicapHome -1.25 1.50 · Away -1.25 2.61 · Home -1 1.33 · Away -1 3.33
Goals Over/UnderOver 2.5 1.31 · Under 2.5 3.31 · Over 2.75 1.36 · Under 2.75 3.00
Goals Over/Under First HalfOver 1.5 1.92 · Under 1.5 1.85 · Over 1.75 2.26 · Under 1.75 1.60
Exact Score1:0 11.00 · 2:0 6.50 · 2:1 9.00 · 3:0 8.00
Correct Score - First Half1:0 3.15 · 2:0 4.70 · 2:1 10.50 · 3:0 9.00
First Half WinnerHome 1.57 · Draw 3.22 · Away 8.24
Total - HomeOver 1.5 1.21 · Under 1.5 4.19 · Over 2.5 1.75 · Under 2.5 2.04
Available odds markets
Match WinnerHome 1.28 · Draw 6.91 · Away 11.10
Second Half WinnerHome 1.46 · Draw 3.70 · Away 7.60
Asian HandicapHome -1.25 1.46 · Away -1.25 2.45 · Home -1 1.30 · Away -1 3.10
Goals Over/UnderOver 1.5 1.05 · Under 1.5 6.65 · Over 1.75 1.06 · Under 1.75 6.24
Goals Over/Under First HalfOver 1.5 1.94 · Under 1.5 1.89 · Over 1.75 2.26 · Under 1.75 1.63
Goals Over/Under - Second HalfOver 1.5 1.56 · Under 1.5 2.42 · Over 1.75 1.72 · Under 1.75 2.11
HT/FT DoubleHome/Draw 22.00 · Home/Away 55.00 · Draw/Away 23.00 · Draw/Draw 10.70
Both Teams ScoreYes 1.67 · No 2.11