Connecticut FC
New York RB II
Connecticut FC vs New York RB II Odds
Review Connecticut FC vs New York RB II odds with bookmaker market context, fixture timing and related football betting intelligence.
Compare like-for-like prices from the bookmakers returned by the connected football odds feed.
| Bookmaker | 1 | X | 2 | Markets |
|---|---|---|---|---|
| WHWilliam Hill | 2.10 | 3.60 | 2.62 | 16 |
| 365Bet365 | 2.15 | 3.80 | 2.55 | 17 |
| MMarathonbet | 2.07 | 3.85 | 2.70 | 44 |
| UUnibet | 2.08 | 3.65 | 2.75 | 9 |
| BFBetfair | 2.10 | 3.90 | 2.63 | 6 |
| BVBetVictor | 2.15 | 3.90 | 2.70 | 12 |
| PPinnacle | 2.09 | 4.03 | 2.75 | 9 |
| BBetano | 2.10 | 3.75 | 2.72 | 16 |
| Bookmaker | Over 2.5 | Under 2.5 | Markets |
|---|---|---|---|
| 365Bet365 | 1.36 | 3.00 | 17 |
| MMarathonbet | 1.31 | 2.92 | 44 |
| UUnibet | 1.30 | 2.95 | 9 |
| BVBetVictor | 1.33 | 3.00 | 12 |
| Bookmaker | Yes | No | Markets |
|---|---|---|---|
| WHWilliam Hill | 1.35 | 2.90 | 16 |
| MMarathonbet | 1.31 | 2.97 | 44 |
| BVBetVictor | 1.30 | 3.20 | 12 |
| Bookmaker | 1X | 12 | X2 | Markets |
|---|---|---|---|---|
| WHWilliam Hill | 1.40 | 1.22 | 1.62 | 16 |
| 365Bet365 | 1.44 | 1.18 | 1.57 | 17 |
| MMarathonbet | 1.35 | 1.17 | 1.59 | 44 |
| UUnibet | 1.32 | 1.18 | 1.55 | 9 |
| BFBetfair | 1.44 | 1.22 | 1.62 | 6 |
| BVBetVictor | 1.40 | 1.20 | 1.62 | 12 |
| BBetano | 1.37 | 1.23 | 1.60 | 16 |
Current comparable selections across the leading returned bookmakers. Highest available price is highlighted per row.
| Market | Selection | William Hill | Bet365 | Marathonbet | Unibet | Betfair | Best Odds |
|---|---|---|---|---|---|---|---|
| 1X2 | Connecticut FC | 2.10 | 2.15 | 2.07 | 2.08 | 2.10 | 2.15Bet365 |
| 1X2 | Draw | 3.60 | 3.80 | 3.85 | 3.65 | 3.90 | 4.03Pinnacle |
| 1X2 | New York RB II | 2.62 | 2.55 | 2.70 | 2.75 | 2.63 | 2.75Unibet |
| Over/Under 2.5 | Over 2.5 | — | 1.36 | 1.31 | 1.30 | — | 1.36Bet365 |
| Over/Under 2.5 | Under 2.5 | — | 3.00 | 2.92 | 2.95 | — | 3.00Bet365 |
| BTTS | Yes | 1.35 | — | 1.31 | — | — | 1.35William Hill |
| BTTS | No | 2.90 | — | 2.97 | — | — | 3.20BetVictor |
| Double Chance | 1X | 1.40 | 1.44 | 1.35 | 1.32 | 1.44 | 1.44Bet365 |
| Double Chance | X2 | 1.62 | 1.57 | 1.59 | 1.55 | 1.62 | 1.62William Hill |
Latest completed fixtures from the existing football cache/provider path.
Connecticut FC
New York RB II2–4L
Philadelphia Union II4–2W
Crown Legacy2–0W
FC Cincinnati II3–2W
New England II1–2L
New York RB II
Connecticut FC4–2W
Toronto II5–1W
Atlanta United II2–1W
Columbus Crew II2–1W
New England II1–4L
Last 3 completed meetings
Connecticut FC2–4
New York RB II
Connecticut FC2–1
New York RB II
New York RB II1–3
Connecticut FCCoverage counts come directly from the returned bookmaker market rows; no promotional bonus values are invented.
Compare the price, then review the prediction context.
Odds describe price, not certainty. Use the prediction page for probability context and match analysis.