St. Louis City II
North Texas
St. Louis City II vs North Texas Odds
Review St. Louis City II vs North Texas odds with bookmaker market context, fixture timing and related football betting intelligence.
Compare like-for-like prices from the bookmakers returned by the connected football odds feed.
| Bookmaker | 1 | X | 2 | Markets |
|---|---|---|---|---|
| WHWilliam Hill | 1.40 | 4.20 | 6.00 | 16 |
| 365Bet365 | 1.48 | 4.10 | 5.25 | 20 |
| MMarathonbet | 1.38 | 4.45 | 6.10 | 43 |
| UUnibet | 1.48 | 4.20 | 5.00 | 9 |
| BFBetfair | 1.36 | 4.60 | 6.00 | 6 |
| BVBetVictor | 1.40 | 4.60 | 6.00 | 12 |
| PPinnacle | 1.40 | 4.63 | 6.15 | 9 |
| BBetano | 1.44 | 4.20 | 5.60 | 18 |
| Bookmaker | Over 2.5 | Under 2.5 | Markets |
|---|---|---|---|
| 365Bet365 | 1.50 | 2.50 | 20 |
| MMarathonbet | 1.43 | 2.46 | 43 |
| UUnibet | 1.38 | 2.63 | 9 |
| BVBetVictor | 1.44 | 2.60 | 12 |
| PPinnacle | 1.45 | 2.59 | 9 |
| Bookmaker | Yes | No | Markets |
|---|---|---|---|
| WHWilliam Hill | 1.60 | 2.15 | 16 |
| MMarathonbet | 1.59 | 2.13 | 43 |
| BVBetVictor | 1.60 | 2.20 | 12 |
| Bookmaker | 1X | 12 | X2 | Markets |
|---|---|---|---|---|
| WHWilliam Hill | 1.10 | 1.18 | 2.70 | 16 |
| 365Bet365 | 1.08 | 1.17 | 2.60 | 20 |
| MMarathonbet | 1.06 | 1.13 | 2.59 | 43 |
| UUnibet | 1.10 | 1.14 | 2.23 | 9 |
| BFBetfair | 1.10 | 1.17 | 2.80 | 6 |
| BVBetVictor | 1.13 | 1.11 | 2.70 | 12 |
| BBetano | 1.12 | 1.18 | 2.42 | 18 |
Current comparable selections across the leading returned bookmakers. Highest available price is highlighted per row.
| Market | Selection | William Hill | Bet365 | Marathonbet | Unibet | Betfair | Best Odds |
|---|---|---|---|---|---|---|---|
| 1X2 | St. Louis City II | 1.40 | 1.48 | 1.38 | 1.48 | 1.36 | 1.48Bet365 |
| 1X2 | Draw | 4.20 | 4.10 | 4.45 | 4.20 | 4.60 | 4.63Pinnacle |
| 1X2 | North Texas | 6.00 | 5.25 | 6.10 | 5.00 | 6.00 | 6.15Pinnacle |
| Over/Under 2.5 | Over 2.5 | — | 1.50 | 1.43 | 1.38 | — | 1.50Bet365 |
| Over/Under 2.5 | Under 2.5 | — | 2.50 | 2.46 | 2.63 | — | 2.63Unibet |
| BTTS | Yes | 1.60 | — | 1.59 | — | — | 1.60William Hill |
| BTTS | No | 2.15 | — | 2.13 | — | — | 2.20BetVictor |
| Double Chance | 1X | 1.10 | 1.08 | 1.06 | 1.10 | 1.10 | 1.13BetVictor |
| Double Chance | X2 | 2.70 | 2.60 | 2.59 | 2.23 | 2.80 | 2.80Betfair |
Latest completed fixtures from the existing football cache/provider path.
St. Louis City II
North Texas1–1D
Houston Dynamo FC II2–2D
The Town2–0W
Colorado Rapids II0–0D
Real Monarchs3–0W
North Texas
St. Louis City II1–1D
Minnesota United II1–1D
Austin II0–0D
Portland Timbers II0–3L
Tacoma Defiance3–1W
Last 6 completed meetings
St. Louis City II1–1
North Texas
North Texas3–0
St. Louis City II
St. Louis City II2–0
North Texas
North Texas1–3
St. Louis City II
St. Louis City II2–0
North Texas
North Texas0–3
St. Louis City IICoverage counts come directly from the returned bookmaker market rows; no promotional bonus values are invented.
Compare the price, then review the prediction context.
Odds describe price, not certainty. Use the prediction page for probability context and match analysis.