

A trend line appears after another genuine prediction observation is stored for this fixture.
Data-driven football predictions, odds context and probability-led match research to help you compare today’s fixtures before making a decision.


A trend line appears after another genuine prediction observation is stored for this fixture.


A trend line appears after another genuine prediction observation is stored for this fixture.


A trend line appears after another genuine prediction observation is stored for this fixture.


A trend line appears after another genuine prediction observation is stored for this fixture.


A trend line appears after another genuine prediction observation is stored for this fixture.
Data-Driven PredictionsProbability-led match research
Regularly RefreshedPrediction and odds context
Probability AnalysisHome, draw and away signals
Responsible BettingResearch first. Bet responsibly.
AI-powered picks with the strongest available model confidence for today’s fixtures.
Torino
Inter
Santos Laguna
Guadalajara Chivas
Como
Sporting KC II
Real Tomayapo
Austin II
North Texas
Ventura County
The Town
Shan United
Compare real-time 1X2 bookmaker prices, scan today’s matches and spot the strongest available prices.
| KO Time | Match | Bet3651 X 2 | Betfair1 X 2 | Betano1 X 2 | Marathonbet1 X 2 | 1xBet1 X 2 | BetVictor1 X 2 | William Hill1 X 2 | Best Odds |
|---|---|---|---|---|---|---|---|---|---|
| Today | San Diegovs Philadelphia Union | 12.80X3.8022.30 | 12.70X3.7022.38 | 12.77X3.9022.27 | 12.71X3.8422.26 | — | 12.70X3.8022.30 | 12.62X3.6022.25 | 12.80Bet365X3.90Betano22.38Betfair |
| Today | Dundalkvs St Patrick's Athl. | 13.10X3.4022.10 | 13.00X3.6022.10 | 13.00X3.5522.15 | 13.15X3.6222.09 | 13.15X3.6222.11 | 13.13X3.4022.10 | 13.10X3.4022.10 | 13.15MarathonbetX3.62Marathonbet22.15Betano |
| Today | Shelbournevs Drogheda United | 11.80X3.4024.20 | 11.75X3.7024.33 | 11.78X3.6024.20 | 11.76X3.6424.35 | 11.78X3.6424.32 | 11.73X3.5024.33 | 11.75X3.4024.20 | 11.80Bet365X3.70Betfair24.35Marathonbet |
| Today | Waterfordvs Derry City | 12.62X3.4022.38 | 12.75X3.5022.30 | 12.65X3.5022.40 | 12.67X3.5422.41 | 12.67X3.5422.41 | 12.63X3.4022.38 | 12.62X3.4022.38 | 12.75BetfairX3.54Marathonbet22.41Marathonbet |
| Today | Sligo Roversvs Galway United | 13.00X3.4022.10 | 13.00X3.6022.10 | 13.10X3.4022.15 | 13.18X3.4822.13 | 13.18X3.4822.15 | 13.10X3.4022.10 | 13.10X3.2522.15 | 13.18MarathonbetX3.60Betfair22.15Betano |
| Today | Banfieldvs Barracas Central | 12.50X2.7523.60 | 12.30X2.8823.30 | 12.45X2.8223.50 | 12.35X2.9023.32 | 12.39X2.9523.38 | 12.40X2.9023.40 | 12.38X2.8023.25 | 12.50Bet365X2.951xBet23.60Bet365 |
| Today | Deportivo Riestravs Lanus | 13.25X2.6222.70 | 13.00X2.8022.55 | 13.25X2.6522.75 | 13.12X2.7022.62 | 13.18X2.7522.67 | 13.13X2.8022.60 | 13.10X2.6022.62 | 13.25Bet365X2.80Betfair22.75Betano |
| Today | Huracanvs Racing Club | 12.70X2.8823.10 | 12.63X2.8023.00 | 12.70X2.8023.10 | 12.67X2.7622.98 | 12.72X2.8123.04 | 12.63X2.9023.00 | 12.60X2.7023.00 | 12.721xBetX2.90BetVictor23.10Bet365 |
| Today | Djurgardens IFvs Gais | 11.55X4.1026.00 | 11.57X4.1025.00 | 11.57X3.9525.60 | 11.53X4.1025.70 | 11.55X4.1025.58 | 11.50X4.1025.25 | 11.57X3.8025.00 | 11.57BetfairX4.10Bet36526.00Bet365 |
| Today | Siriusvs Degerfors IF | 11.42X4.5027.00 | 11.40X4.7526.50 | 11.44X4.4526.70 | 11.42X4.5026.85 | 11.43X4.5026.84 | 11.40X4.4026.50 | 11.44X4.2026.50 | 11.44BetanoX4.75Betfair27.00Bet365 |
| Today | Bodo/Glimtvs Sandefjord | 11.17X8.00213.00 | 11.14X8.00215.00 | 11.18X7.30211.75 | 11.13X8.50214.50 | 11.14X9.25215.50 | 11.13X7.50213.00 | 11.15X8.00213.00 | 11.18BetanoX9.251xBet215.501xBet |
| Today | Aalesund IIvs Spjelkavik | 12.45X4.5022.05 | 12.50X4.2022.15 | 12.50X4.2522.10 | 12.49X4.3022.09 | 12.53X4.3022.11 | 12.60X4.1022.15 | — | 12.60BetVictorX4.50Bet36522.15Betfair |
| Today | Åsane IIvs Brann II | 12.25X4.5022.25 | 12.45X4.3322.15 | 12.32X4.2522.27 | 12.41X4.3022.15 | 12.41X4.3022.15 | 12.45X4.2022.25 | — | 12.45BetfairX4.50Bet36522.27Betano |
| Today | Fauske Sprintvs Strømsgodset II | 12.45X4.3322.10 | 12.50X4.3322.10 | 12.50X4.2022.12 | 12.47X4.2022.13 | 12.47X4.2022.13 | 12.55X4.3322.15 | — | 12.55BetVictorX4.33Bet36522.15BetVictor |
| Today | Skedsmovs Lillestrøm II | 11.53X5.0023.90 | 11.44X5.0024.60 | 11.55X4.7524.00 | — | 11.61X5.1023.62 | — | — | 11.611xBetX5.101xBet24.60Betfair |
| Today | Skjettenvs Tromsø II | 11.83X4.2023.00 | 11.75X4.2023.30 | 11.87X4.1523.00 | 11.83X4.1023.10 | 11.85X4.1023.15 | — | — | 11.87BetanoX4.20Bet36523.30Betfair |
| Today | Norrby IFvs Varbergs BoIS FC | 12.88X3.4022.38 | 12.80X3.6022.25 | 12.82X3.4022.32 | 12.81X3.6022.29 | 12.82X3.6022.31 | 12.80X3.5022.30 | 12.75X3.3022.25 | 12.88Bet365X3.60Betfair22.38Bet365 |
| Today | Orebro SKvs United Nordic | 12.25X3.5023.00 | 12.25X3.6022.88 | 12.25X3.4522.90 | 12.23X3.5222.89 | 12.25X3.5222.90 | 12.25X3.5022.90 | 12.20X3.3022.80 | 12.25Bet365X3.60Betfair23.00Bet365 |
| Today | Ostersunds FKvs Helsingborg | 11.91X3.5024.00 | 11.90X3.6023.80 | 11.91X3.4523.75 | 11.86X3.5023.90 | 11.88X3.5023.90 | 11.87X3.5023.90 | 11.85X3.2023.75 | 11.91Bet365X3.60Betfair24.00Bet365 |
| Today | Defensores De Belgranovs Deportivo Madryn | 12.10X2.8823.90 | 12.05X2.8823.60 | 12.12X2.8223.90 | 12.07X2.7723.75 | 12.09X2.7723.84 | 12.15X2.9023.75 | 12.15X2.7523.80 | 12.15BetVictorX2.90BetVictor23.90Bet365 |
| Today | A. Italianovs O'Higgins | 12.60X3.3022.55 | 12.50X3.3022.50 | 12.70X3.3522.62 | 12.62X3.2222.59 | 12.55X3.1522.50 | 12.60X3.4022.55 | 12.50X3.0022.50 | 12.70BetanoX3.40BetVictor22.62Betano |
| Today | Portland Thorns Wvs Chicago Red Stars W | 11.27X5.7527.00 | 11.20X5.50210.00 | 11.28X5.6027.90 | 11.18X6.0529.80 | 11.20X6.05210.20 | 11.18X4.7527.00 | 11.22X5.0029.00 | 11.28BetanoX6.05Marathonbet210.201xBet |
| Today | Dinamo Tbilisivs Gagra | 11.62X3.6024.75 | 11.57X3.7525.00 | 11.62X3.5524.70 | 11.62X3.5024.80 | 11.64X3.5024.89 | — | 11.65X3.3024.75 | 11.65William HillX3.75Betfair25.00Betfair |
| Today | Meshakhtevs Rustavi | 14.75X3.8021.57 | 15.00X3.6021.62 | 14.60X3.3521.67 | 14.90X3.5221.60 | 14.99X3.5221.62 | — | 14.80X3.2521.67 | 15.00BetfairX3.80Bet36521.67Betano |
| Today | Torpedo Kutaisivs Samgurali | 11.85X3.5023.40 | 11.90X3.6023.30 | 11.98X3.3023.30 | 11.86X3.3223.64 | 11.88X3.3223.72 | — | 11.91X3.3023.25 | 11.98BetanoX3.60Betfair23.721xBet |
| Today | Haningevs Syrianska FC | 11.22X5.7528.00 | 11.18X6.00210.00 | 11.25X5.7028.50 | 11.20X6.0029.10 | 11.21X6.0029.45 | — | 11.22X5.5029.00 | 11.25BetanoX6.00Betfair210.00Betfair |
| Today | Deportes Santa Cruzvs Recoleta | 12.10X3.3023.00 | 12.05X3.4023.00 | 12.20X3.3523.15 | 12.13X3.1623.08 | 12.15X3.1623.14 | 12.10X3.3023.10 | 12.15X3.0023.10 | 12.20BetanoX3.40Betfair23.15Betano |
| Today | Inter Miami IIvs Huntsville City | 13.75X4.1021.67 | 14.20X4.1021.57 | 13.95X4.0021.65 | 14.25X3.9821.60 | — | 14.20X4.0021.65 | 14.00X3.6021.65 | 14.25MarathonbetX4.10Bet36521.67Bet365 |
| Today | New York RB IIvs FC Cincinnati II | 11.33X5.0026.00 | 11.25X5.0028.00 | 11.33X5.2025.90 | 11.28X5.4026.80 | — | 11.30X5.5027.00 | 11.30X5.0026.50 | 11.33Bet365X5.50BetVictor28.00Betfair |
| Today | Orlando City IIvs Toronto II | 12.00X3.9022.80 | 12.05X3.9022.75 | 12.07X3.7022.80 | 12.09X3.6422.78 | — | 12.10X3.8022.80 | 12.10X3.4022.80 | 12.10BetVictorX3.90Bet36522.80Bet365 |
Smart calculators and converters to power your betting research.
Convert decimal, fractional and American odds formats.
Turn betting odds into their implied market probability.
Remove bookmaker margin to estimate normalized probabilities.
Estimate a probability-based Kelly staking fraction for a bankroll.
Compare your estimated probability with decimal odds to calculate implied probability, betting edge and expected value for a chosen stake.
Check multi-outcome prices and calculate an arbitrage stake split.
Calculate the opposite-side stake needed to approximately equalise the result of a simple two-outcome betting position.
Split a total stake across two to four mutually exclusive outcomes so each covered result returns approximately the same amount.
You see a sportsbook promotion that says: “Place a qualifying bet and receive a bonus.” The wording sounds simple until you try to work out what actually counts. […]
“Will inflation be above 4% when the next official figure is released?” You are not buying shares in the economy, a company or a football club. Instead, you […]
You open your betting account and notice a bet you never placed. Or your balance has fallen, a withdrawal request appears in the transaction history, your phone number […]
You place a bet on a Saturday football match. A few hours later, you discover that the fixture will no longer be played at the stadium originally listed. […]
NaijaScore9 is considered among one of the best football prediction sites in Nigeria for users looking for data-driven football predictions, betting odds, bookmaker odds comparison, and detailed match analysis for Nigerian and international football. The platform brings predictions, team form, head-to-head data, match statistics, betting markets, and odds from bookmakers together to help users make more informed betting decisions.
The best football prediction website should give you more than a predicted score or a list of betting tips. Look for a platform that supports its predictions with useful match data, including recent team form, head-to-head records, league performance, match statistics, betting odds and market information.
Yes. NaijaScore9 is a free soccer prediction site that allows users to access football predictions, match analysis, team form, head-to-head statistics and betting odds without paying for a subscription. It is built for users who want to research upcoming football matches before making their own betting decisions.
You can find today’s soccer predictions on NaijaScore9, a Nigeria-focused football prediction platform covering matches from major domestic and international leagues and competitions. The site provides daily match predictions together with useful pre-match information such as recent team form, head-to-head records, match statistics, expected outcomes and bookmaker odds.
NaijaScore9 produces football match predictions by analysing multiple pre-match data points rather than relying on a single statistic or guess. The platform reviews factors such as recent team form, head-to-head results, home and away performance, goals scored and conceded, league position, match trends and available betting odds before presenting a predicted outcome.
No. NaijaScore9 does not guarantee successful soccer predictions or guaranteed winning bets. Football is unpredictable, and even a well-researched prediction can be affected by injuries, red cards, penalties, tactical changes, individual errors and other events that cannot be predicted with certainty.