

Data-driven football predictions, odds context and probability-led match research to help you compare today’s fixtures before making a decision.






A trend line appears after another genuine prediction observation is stored for this fixture.


A trend line appears after another genuine prediction observation is stored for this fixture.


A trend line appears after another genuine prediction observation is stored for this fixture.
Data-Driven PredictionsProbability-led match research
Regularly RefreshedPrediction and odds context
Probability AnalysisHome, draw and away signals
Responsible BettingResearch first. Bet responsibly.
AI-powered picks with the strongest available model confidence for today’s fixtures.
Le Havre
Estudiantes de Rio Cuarto
FBC Melgar
Persiku Kudus
Myawady
Konyaspor
Nice
SV Elversberg
Sheffield Utd
Villarreal
Lille
Casa Pia
Compare real-time 1X2 bookmaker prices, scan today’s matches and spot the strongest available prices.
| KO Time | Match | 1xBet1 X 2 | Dafabet1 X 2 | Marathonbet1 X 2 | Betano1 X 2 | Bet3651 X 2 | Pinnacle1 X 2 | William Hill1 X 2 | Best Odds |
|---|---|---|---|---|---|---|---|---|---|
| Today | Gremiovs Atletico Paranaense | 12.31X3.3623.20 | 12.48X3.4522.90 | 12.24X3.2623.10 | 12.35X3.4523.00 | 12.35X3.4023.00 | 12.36X3.4523.16 | 12.25X3.1023.00 | 12.48DafabetX3.45Dafabet23.201xBet |
| Today | Vasco DA Gamavs Flamengo | 13.98X3.8221.89 | 14.20X3.7021.89 | 13.98X3.6521.82 | 14.30X3.7021.91 | 14.20X3.5021.83 | 14.17X3.7821.90 | 13.80X3.5021.85 | 14.30BetanoX3.821xBet21.91Betano |
| Today | Drogheda Unitedvs Galway United | 12.17X3.5423.06 | 12.23X3.5522.95 | 12.15X3.5423.05 | 12.25X3.4522.92 | 12.20X3.7022.80 | 12.29X3.5923.06 | 12.20X3.3022.90 | 12.29PinnacleX3.70Bet36523.061xBet |
| Today | Dundalkvs Shamrock Rovers | 13.30X3.7022.01 | 13.30X3.6022.04 | 13.30X3.7021.99 | 13.25X3.6022.02 | 13.40X3.5021.95 | 13.47X3.7522.05 | 13.30X3.4022.00 | 13.47PinnacleX3.75Pinnacle22.05Pinnacle |
| Today | Shelbournevs Waterford | 11.96X3.8423.34 | 12.01X3.7523.25 | 11.94X3.8423.34 | 12.02X3.6523.20 | 11.90X3.8023.25 | 12.03X3.9323.38 | 11.95X3.6023.30 | 12.03PinnacleX3.93Pinnacle23.38Pinnacle |
| Today | Sligo Roversvs Derry City | 15.26X4.2021.56 | 15.20X4.3021.55 | 15.35X4.2021.54 | 15.00X4.1521.57 | 14.75X4.3321.55 | 15.49X4.4121.57 | 15.00X4.0021.55 | 15.49PinnacleX4.41Pinnacle21.57Betano |
| Today | St Patrick's Athl.vs Bohemians | 12.01X3.5623.42 | 12.07X3.5523.30 | 11.99X3.5623.42 | 12.10X3.4023.20 | 12.00X3.6023.25 | 12.08X3.5223.59 | 12.00X3.3023.40 | 12.10BetanoX3.60Bet36523.59Pinnacle |
| Today | Estudiantes de Rio Cuartovs Gimnasia L.P. | 14.60X3.3321.87 | 14.60X3.3521.82 | 14.50X3.2621.83 | 14.90X3.5521.85 | 14.75X3.4021.83 | 14.72X3.4321.87 | 14.50X3.1021.80 | 14.90BetanoX3.55Betano21.871xBet |
| Today | Huracanvs Tigre | 12.19X2.9623.88 | 12.22X2.8523.70 | 12.14X2.9023.80 | 12.22X3.0023.80 | 12.25X2.9023.80 | 12.29X2.9823.80 | 12.15X2.8023.60 | 12.29PinnacleX3.00Betano23.881xBet |
| Today | Bodo/Glimtvs Viking | 11.65X4.5224.52 | 11.74X4.3024.10 | 11.61X4.4024.40 | 11.62X4.4024.50 | 11.60X4.5024.50 | 11.62X4.7324.71 | 11.62X4.2024.33 | 11.74DafabetX4.73Pinnacle24.71Pinnacle |
| Today | Oddevoldvs IK brage | 11.70X3.9024.24 | 11.74X4.0024.10 | 11.68X3.9024.25 | 11.75X3.8524.00 | 11.67X3.9023.90 | 11.71X4.3324.17 | 11.70X3.8023.80 | 11.75BetanoX4.33Pinnacle24.25Marathonbet |
| Today | Elfsborg Wvs Alingsås W | 11.14X6.20212.50 | 11.17X6.60214.00 | 11.14X6.20212.50 | 11.20X5.50210.25 | 11.20X6.0029.00 | — | — | 11.20BetanoX6.60Dafabet214.00Dafabet |
| Today | Olympicvs Hässleholms IF | 11.91X3.7223.19 | 11.94X3.8523.30 | 11.89X3.7223.12 | 11.93X3.8023.25 | 11.95X3.8023.00 | 11.92X3.9123.25 | 11.91X3.5023.10 | 11.95Bet365X3.91Pinnacle23.30Dafabet |
| Today | Colo Colovs Universidad de Concepcion | 11.26X5.4028.70 | 11.29X6.0029.20 | 11.26X5.4529.20 | 11.29X5.8029.75 | 11.27X5.2529.00 | 11.26X6.0629.03 | 11.25X5.0028.50 | 11.29DafabetX6.06Pinnacle29.75Betano |
| Today | Coquimbo Unidovs Union La Calera | 11.57X3.7025.17 | 11.64X3.9525.20 | 11.61X3.7825.00 | 11.65X3.9025.20 | 11.60X3.7525.00 | 11.62X3.9325.28 | 11.62X3.5024.80 | 11.65BetanoX3.95Dafabet25.28Pinnacle |
| Today | Goniovs Merani Tbilisi | 11.99X3.7023.14 | — | — | 11.98X3.6523.05 | 11.95X3.7523.00 | — | — | 11.991xBetX3.75Bet36523.141xBet |
| Today | Kokand-1912vs Qizilqum | 11.90X3.2224.30 | 11.81X3.1524.30 | 11.81X3.0824.10 | 11.85X3.1524.25 | — | 11.84X3.2724.51 | 11.80X3.0024.20 | 11.901xBetX3.27Pinnacle24.51Pinnacle |
| Today | Sogdianavs Buxoro | 11.68X3.9424.54 | 11.63X3.9024.40 | 11.60X3.7624.33 | 11.67X3.8024.40 | — | 11.66X4.0124.53 | 11.62X3.6024.33 | 11.681xBetX4.01Pinnacle24.541xBet |
| Today | Xorazmvs Pakhtakor | 15.19X3.9421.60 | 15.20X3.7021.57 | 14.95X3.7521.53 | 15.20X3.6521.60 | 14.75X3.7021.57 | 15.32X3.8221.61 | 14.80X3.5021.57 | 15.32PinnacleX3.941xBet21.61Pinnacle |
| Today | Dinamo Moskva U19vs Zenit U19 | 14.64X4.1521.54 | 14.90X4.7021.47 | 14.55X4.1521.52 | — | — | — | — | 14.90DafabetX4.70Dafabet21.541xBet |
| Today | Rostov U19vs CSKA Moskva U19 | 14.74X4.1521.53 | — | 14.65X4.1521.51 | — | — | — | — | 14.741xBetX4.151xBet21.531xBet |
| Today | Akademiya Konoplev U20vs Spartak Moskva U19 | 11.88X3.8823.16 | 11.97X3.5523.20 | 11.86X3.8823.10 | — | — | — | — | 11.97DafabetX3.881xBet23.20Dafabet |
| Today | Krasnodar U19vs Fakel U19 | 11.17X6.45210.30 | 11.16X7.00210.00 | 11.16X6.4529.80 | — | — | — | — | 11.171xBetX7.00Dafabet210.301xBet |
| Today | Ural U20vs Nizhny Novgorod U19 | 11.91X3.5223.36 | 11.89X3.5523.45 | 11.89X3.5223.28 | — | — | — | — | 11.911xBetX3.55Dafabet23.45Dafabet |
| Today | Rubin Kazan U20vs Almaz Antey U19 | 13.98X3.8221.69 | 14.10X3.7521.69 | 13.90X3.8221.67 | — | — | — | — | 14.10DafabetX3.821xBet21.691xBet |
| Today | Criciumavs Ponte Preta | 11.03X11.70232.00 | 11.07X12.00230.00 | 11.03X11.75232.00 | 11.08X9.25226.00 | 11.07X11.00226.00 | 11.06X12.36227.51 | 11.08X10.00229.00 | 11.08BetanoX12.36Pinnacle232.001xBet |
| Today | Arsenalvs Bate Borisov | 13.14X3.1222.32 | 13.15X3.1022.27 | 13.12X3.1222.30 | — | — | 13.10X3.1322.26 | — | 13.15DafabetX3.13Pinnacle22.321xBet |
| Today | NK Slaven Belupovs Istra 1961 | 12.16X3.7822.84 | 12.21X3.7023.05 | 12.14X3.7822.82 | 12.20X3.6023.00 | 12.10X3.2523.10 | 12.22X4.1122.80 | 12.15X3.6022.80 | 12.22PinnacleX4.11Pinnacle23.10Bet365 |
| Today | Lyngbyvs Randers FC | 12.13X3.7023.02 | 12.23X3.7023.00 | 12.11X3.7023.02 | 12.18X3.7523.10 | 12.15X3.6023.10 | 12.20X3.8423.12 | 12.10X3.5022.90 | 12.23DafabetX3.84Pinnacle23.12Pinnacle |
| Today | FBC Melgarvs Comerciantes Unidos | 11.34X4.8527.85 | 11.38X5.2027.80 | 11.33X4.8527.80 | 11.39X5.1029.00 | 11.36X4.7528.50 | 11.35X5.0027.79 | 11.36X4.6027.50 | 11.39BetanoX5.20Dafabet29.00Betano |
Smart calculators and converters to power your betting research.
Convert decimal, fractional and American odds formats.
Turn betting odds into their implied market probability.
Remove bookmaker margin to estimate normalized probabilities.
Estimate a probability-based Kelly staking fraction for a bankroll.
Compare your estimated probability with decimal odds to calculate implied probability, betting edge and expected value for a chosen stake.
Check multi-outcome prices and calculate an arbitrage stake split.
Calculate the opposite-side stake needed to approximately equalise the result of a simple two-outcome betting position.
Split a total stake across two to four mutually exclusive outcomes so each covered result returns approximately the same amount.
Under 0.5 goals means that no goals must be scored during the period covered by a football betting market. For a full-time match, the bet wins only if […]
No, the original 86Z Football platform should not be considered a legitimate or safe investment opportunity. 86Z was linked to 86FB, a football-themed investment scheme that collapsed in […]
You open a betting site, enter your deposit amount and see several payment options: bank transfer, OPay, PalmPay, debit card and USSD. They may all appear to do […]
Nigeria has no shortage of young footballers with talent. From school competitions and community pitches to organised youth leagues, thousands of players are working towards the same ambition: […]
NaijaScore9 is considered among one of the best football prediction sites in Nigeria for users looking for data-driven football predictions, betting odds, bookmaker odds comparison, and detailed match analysis for Nigerian and international football. The platform brings predictions, team form, head-to-head data, match statistics, betting markets, and odds from bookmakers together to help users make more informed betting decisions.
The best football prediction website should give you more than a predicted score or a list of betting tips. Look for a platform that supports its predictions with useful match data, including recent team form, head-to-head records, league performance, match statistics, betting odds and market information.
Yes. NaijaScore9 is a free soccer prediction site that allows users to access football predictions, match analysis, team form, head-to-head statistics and betting odds without paying for a subscription. It is built for users who want to research upcoming football matches before making their own betting decisions.
You can find today’s soccer predictions on NaijaScore9, a Nigeria-focused football prediction platform covering matches from major domestic and international leagues and competitions. The site provides daily match predictions together with useful pre-match information such as recent team form, head-to-head records, match statistics, expected outcomes and bookmaker odds.
NaijaScore9 produces football match predictions by analysing multiple pre-match data points rather than relying on a single statistic or guess. The platform reviews factors such as recent team form, head-to-head results, home and away performance, goals scored and conceded, league position, match trends and available betting odds before presenting a predicted outcome.
No. NaijaScore9 does not guarantee successful soccer predictions or guaranteed winning bets. Football is unpredictable, and even a well-researched prediction can be affected by injuries, red cards, penalties, tactical changes, individual errors and other events that cannot be predicted with certainty.